PHONES GUIDE
![]() |
|
Cherry Mobile Omega Lite 3s (8GB) | P1,999 |
Cherry Mobile Flare A2 (16GB) | P2,299 |
Cherry Mobile Flare S7 Mini (16GB) | P2,699 |
Cherry Mobile Omega Lite 4 (8GB) | P3,299 |
Cherry Mobile Flare S8 (32GB) | P3,299 |
Cherry Mobile Flare J3 Max (8GB) | P3,499 |
Cherry Mobile Flare J2 Prime (8GB) | P3,699 |
Cherry Mobile Flare S7 Power (8GB) | P3,699 |
Cherry Mobile Flare S7 Deluxe (16GB) | P3,799 |
Cherry Mobile Flare J6s (8GB) | P3,999 |
Cherry Mobile Flare S8 (32GB) | P3,999 |
Cherry Mobile Flare P3 Plus (8GB) | P4,499 |
Cherry Mobile Flare S7 (2GB RAM) (16GB) | P4,599 |
Cherry Mobile S8 Deluxe (64GB) | P4,999 |
Cherry Mobile Flare S7 (3GB RAM) (16GB) | P4,999 |
![]() |
|
Huawei Y5p (32GB) | P4,490 |
![]() |
|
Lenovo A7 (32GB) | P4,490 |
![]() |
|
Motorola C Plus (16GB) | P3,499 |
Motorola Moto C (16GB) | P3,699 |
Motorola E4 Plus (32GB) | P4,499 |
Motorola razr (128GB) | P4,499 |
![]() |
|
Nokia C1 (16GB) | P2,990 |
![]() |
|
realme C11 (32GB) | P4,990 |
![]() |
|
Samsung Galaxy A01 Core (16GB) | P3,990 |
![]() |
|
Star Mobile Play Go (8GB) | P1,998 |
Star Mobile Play Lite (16GB) | P2,000 |
Star Mobile Play Click (8GB) | P2,988 |
Star Mobile Up Selfie (16GB) | P3,000 |
Star Mobile Jump Neo (8GB) | P3,500 |
Star Mobile Up Vision (8GB) | P3,500 |
Star Mobile Knight Luxe (16GB) | P4,000 |
![]() |
|
vivo Y91C (32GB) | P4,999 |
![]() |
|
Xiaomi Redmi 9A (32GB) | P4,690 |
![]() |
|
Cherry Mobile Flare P1 Plus (GB)16 | P5,999 |
Cherry Mobile Flare S8 Pro (64GB) | P5,999 |
Cherry Mobile Flare S8 Max (64GB) | P6,999 |
![]() |
|
Huawei Y6s (64GB) | P5,490 |
Huawei Y6p (64GB) | P5,990 |
Huawei Y5 2019 (32GB) | P5,999 |
Huawei Y7 2019 (64GB) | P6,990 |
![]() |
|
Lenovo K5 Pro LTE (64GB) | P5,999 |
Lenovo S5 Pro OctaCore (64GB) | P5,999 |
![]() |
|
Motorola E5 (16GB) | P5,999 |
![]() |
|
Nokia 2.3 (32GB) | P5,990 |
Nokia 2.3 (32GB) | P6,990 |
![]() |
|
OPPO A12 (64GB) | P6,990 |
OPPO A5s (32GB) | P6,990 |
![]() |
|
realme C12 (32GB) | P5,990 |
realme C3 (32GB) | P5,990 |
realme C15 (64GB) | P6,490 |
realme 5i (64GB) | P6,990 |
![]() |
|
Samsung Galaxy A10s (32GB) | P6,990 |
![]() |
|
vivo Y53 (16GB) | P5,990 |
vivo Y91 (32GB) | P5,999 |
vivo V81i (16GB) | P6,499 |
vivo Y11 (32GB) | P6,499 |
vivo Y12 (64GB) | P6,999 |
vivo Y71 (32GB) | P6,999 |
vivo Y91i (16GB) | P6,999 |
![]() |
|
Xiaomi Redmi 9c (32GB) | P5,290 |
Xiaomi Redmi 8A (32GB) | P5,490 |
Xiaomi Redmi 8 (32GB) | P6,490 |
Xiaomi Redmi 9 (32GB) | P6,990 |
![]() |
|
Cherry Mobile Flare S6 Selfie (16GB) | P7,999 |
Cherry Mobile Flare S8 Selfie (16GB) | P7,999 |
Cherry Mobile Cosmos Three (32GB) | P9,999 |
Cherry Mobile Flare X3 (64GB) | P9,999 |
![]() |
|
Huawei Y7a (64GB) | P8,999 |
Huawei Y7p (64GB) | P8,999 |
![]() |
|
Motorola G5S (32GB) | P7,999 |
Motorola E5 Plus (32GB) | P9,999 |
Motorola G5s Plus (32GB) | P9,999 |
![]() |
|
OPPO A5 2020 (128GB) | P8,690 |
OPPO A31 (128GB) | P8,790 |
![]() |
|
realme 5 (64GB) | P7,990 |
realme 6i (64GB) | P7,990 |
realme Narzo 20 (64GB) | P7,990 |
realme 6i (128GB) | P9,490 |
realme 5 (128GB) | P9,990 |
![]() |
|
Samsung Galaxy A11 (32GB) | P7,490 |
Samsung Galaxy M11 (32GB) | P7,490 |
Samsung Galaxy A20s (64GB) | P7,499 |
Samsung Galaxy A30s (64GB) | P9,990 |
![]() |
|
Sony Xperia L1 (16GB) | P9,590 |
![]() |
|
Star Mobile Jump HD (16GB) | P8,750 |
![]() |
|
vivo Y20i (256GB) | P7,499 |
vivo Y15 (64GB) | P7,999 |
vivo Y81 (32GB) | P7,999 |
vivo Y17 (128GB) | P9,999 |
vivo Y19 (128GB) | P9,999 |
vivo Y30 (128GB) | P9,999 |
vivo Y91 (64GB) | P9,999 |
![]() |
|
Xiaomi Redmi 9 (64GB) | P7,490 |
Xiaomi Redmi Note 8 (32GB) | P7,990 |
Xiaomi Redmi Note 9 (64GB) | P7,990 |
Xiaomi Redmi Note 8 (64GB) | P8,990 |
Xiaomi Redmi Note 9 (128GB) | P9,990 |
![]() |
|
ASUS ZenFone 5 (64GB) | P14,995 |
![]() |
|
Cherry Mobile Flare S8 Plus (128GB) | P12,900 |
![]() |
|
HTC Desire 10 Pro (64GB) | P10,495 |
HTC U Play (64GB) | P13,995 |
![]() |
|
Huawei Y9 Prime 2019 (128GB) | P10,990 |
Huawei Y9s (128GB) | P11,999 |
Huawei nova 7i (128GB) | P13,990 |
Huawei P30 Lite (128GB) | P13,990 |
![]() |
|
Motorola Moto Z (64GB) | P12,499 |
Motorola G6 (32GB) | P12,999 |
Motorola Z2 (32GB) | P12,999 |
![]() |
|
OPPO A52 (128GB) | P11,610 |
OPPO A52 (128GB) | P11,990 |
OPPO Reno2 F (128GB) | P13,270 |
![]() |
|
POCO X3 NFC (64GB) | P10,990 |
POCO X3 NFC (128GB) | P12,990 |
![]() |
|
realme 5 Pro (64GB) | P11,990 |
realme 6 (64GB) | P11,990 |
realme 7i (128GB) | P11,990 |
realme 5 Pro (128GB) | P12,990 |
realme 6 (128GB) | P13,990 |
realme 7 (128GB) | P14,990 |
![]() |
|
Samsung Galaxy A21s (64GB) | P11,990 |
Samsung Galaxy A30 (64GB) | P13,990 |
Samsung Galaxy A31 (128GB) | P13,990 |
Samsung Galaxy M31 (128GB) | P13,990 |
![]() |
|
Sony Xperia XA (16GB) | P10,690 |
Sony Xperia XA Ultra (16GB) | P13,890 |
Sony Xperia XA1 (32GB) | P14,890 |
![]() |
|
vivo Y85 (32GB) | P10,999 |
vivo V19 (128GB) | P12,990 |
vivo S1 (128GB) | P12,999 |
vivo V11i (6GB) | P12,999 |
vivo V15 (128GB) | P12,999 |
vivo Y95 (64GB) | P12,999 |
vivo S1 Pro (128GB) | P13,999 |
vivo V11i (4GB) | P13,999 |
vivo V9 (64GB) | P14,999 |
![]() |
|
Xiaomi Redmi Note 9s (64GB) | P10,490 |
Xiaomi Mi A3 (128GB) | P11,990 |
Xiaomi Redmi Note 9s (128GB) | P11,990 |
Xiaomi Redmi Note 9 Pro (64GB) | P12,490 |
Xiaomi Redmi Note 8 Pro (128GB) | P12,990 |
Xiaomi Redmi Note 5 (64GB) | P13,990 |
Xiaomi Redmi Note 9 Pro (128GB) | P13,990 |
![]() |
|
HTC U11 (64GB) | P19,999 |
![]() |
|
Huawei nova 5T (128GB) | P15,990 |
Huawei nova 7 SE (128GB) | P17,990 |
![]() |
|
moto g 5G (128GB) | P16,990 |
![]() |
|
OPPO A92 (128GB) | P15,990 |
OPPO Reno3 (128GB) | P15,990 |
OPPO Reno (256GB) | P16,970 |
OPPO Reno4 (128GB) | P18,990 |
![]() |
|
realme 6Pro (128GB) | P16,990 |
realme XT (128GB) | P16,990 |
realme 7 (128GB) | P17,990 |
![]() |
|
Samsung Galaxy A70 (128GB) | P15,500 |
Samsung Galaxy A50s (64GB) | P15,990 |
Samsung Galaxy A51 (6GB RAM) | P15,990 |
Samsung Galaxy A51 (8GB RAM) | P17,990 |
Samsung Galaxy A50s (128GB) | P18,990 |
![]() |
|
Sony Xperia L2 (32GB) | P15,590 |
Sony Xperia X (32GB) | P15,890 |
Sony Xperia XA1 Plus (32GB) | P18,090 |
Sony Xperia XA1 Ultra (64GB) | P19,090 |
![]() |
|
vivo V7plus (64GB) | P15,990 |
vivo V11 (64GB) | P16,999 |
vivo V19 Neo (128GB) | P17,999 |
vivo V15 Pro (128GB) | P18,999 |
![]() |
|
Xiaomi Mi 9 SE (64GB) | P15,990 |
Xiaomi Mi 9T (64GB) | P15,990 |
Xiaomi Mi Note 10 Lite (64GB) | P16,990 |
Xiaomi Mi 9T (128GB) | P17,990 |
Xiaomi Mi Note 10 Lite (128GB) | P18,990 |
![]() |
|
Apple iPhone SE (64GB) | P26,490 |
![]() |
|
HTC U Ultra (64GB) | P20,990 |
![]() |
|
Huawei nova 7 (256GB) | P23,990 |
Huawei P30 (128GB) | P26,990 |
![]() |
|
OPPO Find X (256GB) | P23,540 |
OPPO Reno2 (256GB) | P25,290 |
OPPO Reno3 Pro (256GB) | P28,390 |
![]() |
|
Poco F2 Pro 5G (128GB) | P26,990 |
Poco F2 Pro 5G (256GB) | P29,990 |
![]() |
|
realme X3 (256GB) | P24,990 |
![]() |
|
Samsung Galaxy A71 (128GB) | P20,990 |
Samsung Galaxy A80 (128GB) | P24,639 |
Samsung Galaxy Note10 Lite (128GB) | P29,990 |
![]() |
|
Sony Xperia XA2 Ultra (32GB) | P24,490 |
Sony Xperia XZ (32GB) | P29,790 |
![]() |
|
vivo V17 Pro (128GB) | P21,999 |
vivo X21 (128GB) | P24,999 |
vivo X50 (128GB) | P25,999 |
![]() |
|
Xiaomi Mi Mix (128GB) | P29,990 |
![]() |
|
Apple iPhone SE (128GB) | P30,490 |
Apple iPhone SE (256GB) | P36,490 |
Apple iPhone XR (64GB) | P40,990 |
Apple iPhone XR (128GB) | P43,990 |
Apple iPhone 11 (64GB) | P47,990 |
![]() |
|
ASUS ROG Phone 2 (Strix Edition) (128GB) | P34,995 |
ASUS ROG Phone 2 (Strix Edition) (256GB) | P39,995 |
ASUS ROG Phone 2 (Elite Edition) (128GB) | P49,995 |
ASUS ROG Phone 3 (Classic Edition) (512GB) | P49,995 |
![]() |
|
Huawei Mate 30 (128GB) | P30,990 |
Huawei P40 (128GB) | P36,990 |
Huawei P30 Pro (256GB) | P40,990 |
Huawei Mate 30 Pro (256GB) | P50,990 |
Huawei Mate 30 5G (256GB) | P55,990 |
![]() |
|
OPPO Reno 10x Zoom (256GB) | P35,990 |
![]() |
|
Samsung Galaxy S20 FE (128GB) | P35,990 |
Samsung Galaxy S10e (128GB) | P39,990 |
Samsung Galaxy Note10 (256GB) | P47,990 |
Samsung Galaxy S10 (128GB) | P49,990 |
Samsung Galaxy S20 (128GB) | P49,990 |
![]() |
|
Sony Xperia XZs (32GB) | P34,990 |
Sony Xperia XZ1 (64GB) | P39,990 |
Sony Xperia XZ2 (64GB) | P43,990 |
Sony Xperia XZ Premium (64GB) | P45,490 |
![]() |
|
vivo NEX 3 (128GB) | P39,999 |
vivo X50 Pro (256GB) | P39,999 |
![]() |
|
Xiaomi Mi 10 5G (256GB) | P36,990 |
![]() |
|
Apple iPhone 11 (128GB) | P50,990 |
Apple iPhone 11 (256GB) | P56,990 |
Apple iPhone 11 Pro (64GB) | P67,990 |
Apple iPhone 11 Pro Max (64GB) | P73,990 |
Apple iPhone 11 Pro (256GB) | P76,990 |
Apple iPhone 11 Pro Max (256GB) | P82,990 |
Apple iPhone 11 Pro (512GB) | P89,990 |
Apple iPhone 11 Pro Max (512GB) | P95,990 |
![]() |
|
ASUS ROG Phone 3 (Classic Edition) (512GB) | P54,995 |
ASUS ROG Phone 2 (Ultimate Edition) (128GB) | P59,995 |
![]() |
|
Huawei P40 Pro (256GB) | P50,990 |
Huawei P40 Pro+ (512GB) | P69,990 |
Huawei Mate Xs (512GB) | P139,999 |
![]() |
|
motorola razr 5G (256GB) | P72,990 |
![]() |
|
OPPO FInd X2 Pro (512GB) | P65,990 |
![]() |
|
Samsung Galaxy Note20 (256GB) | P53,990 |
Samsung Galaxy Note10+ (256GB) | P54,990 |
Samsung Galaxy S20+ (128GB) | P55,990 |
Samsung Galaxy S10+ (128GB) | P55,990 |
Samsung Galaxy S20+ BTS Edition (128GB) | P57,990 |
Samsung Galaxy Note20 Ultra (256GB) | P67,990 |
Samsung Galaxy S20 Ultra (128GB) | P69,990 |
Samsung Galaxy Note10+ (512GB) | P72,990 |
Samsung Galaxy Note20 Ultra 5G (256GB) | P72,990 |
Samsung Galaxy Z Flip (256GB) | P74,990 |
Samsung Galaxy S10+ (1TB) | P89,990 |
Samsung Galaxy Fold (512GB) | P109,990 |
TABLETS GUIDE
![]() |
|
Cherry Mobile Fusion Aura 3s (8GB) | ₱2,499 |
Cherry Mobile Superion S1 DTV (16GB) | ₱2,999 |
Cherry Mobile Superion S1+ DTV (16GB) | ₱3,499 |
Cherry Mobile Flare Tab (16GB) | ₱3,699 |
![]() |
|
Cherry Mobile Flare Tab Pro (16GB) | ₱5,499 |
Cherry Mobile Flare Tab Pro V2 (32GB) | ₱5,999 |
Cherry Mobile Superion Scope (4GB) | ₱6,075 |
![]() |
|
Huawei MediaPad T3 7(16GB) | ₱5,790 |
Huawei MatePad T8 (32GB) | ₱5,990 |
Huawei MediaPad T3 8(16GB) | ₱6,490 |
Huawei MatePad T10 (32GB) | ₱6,990 |
![]() |
|
Cherry Mobile Alpha Play (16GB) | ₱7,880 |
Cherry Mobile Superion Radar Quad (8GB) | ₱7,932 |
Cherry Mobile Superion Vector (1GB) | ₱8,725 |
![]() |
|
Huawei MediaPad T5 10.1 (16GB) | ₱9,990 |
![]() |
|
Samsung Galaxy Tab3 V 3G (8GB) | ₱7,399 |
Samsung Galaxy Tab A 8.0 (32GB) | ₱7,990 |
![]() |
|
Cherry Mobile Excalibur (8GB) | ₱11,990 |
![]() |
|
Huawei MediaPad M5 Lite 8 (32GB) | ₱11,990 |
Huawei MatePad T10s (64GB) | ₱12,999 |
Huawei M3 lite (32GB) | ₱13,490 (₱9,890) |
![]() |
|
Xiaomi Mi Pad (16GB) | ₱10,999 |
![]() |
|
Apple iPad (32GB) | ₱18,990 |
![]() |
|
ASUS ZenPad S 8.0 (64GB) | ₱16,995 |
![]() |
|
Huawei MediaPad M5 Lite 10" (32GB) | ₱15,990 |
![]() |
|
Samsung Galaxy Tab A with S Pen (32GB) | ₱15,990 |
Samsung Galaxy Tab A 10.1 (32GB) | ₱16,990 |
![]() |
|
Apple iPad Mini (64GB) | ₱23,990 |
Apple iPad (128GB) | ₱24,990 |
Apple iPad (32GB) + cellular | ₱26,990 |
![]() |
|
Huawei MatePad (64GB) | ₱20,990 |
![]() |
|
Samsung Galaxy Tab S5e (64GB) | ₱26,990 |
Samsung Galaxy Tab S6 Lite (128GB) | ₱26,990 |
![]() |
|
Apple iPad Mini (64GB) + cellular | ₱31,990 |
Apple iPad (128GB) + cellular | ₱32,990 |
Apple iPad Mini (256GB) | ₱33,490 |
Apple iPad Air (64GB) | ₱33,990 |
Apple iPad Mini (256GB) + cellular | ₱41,490 |
Apple iPad Air (64GB) + cellular | ₱41,990 |
Apple iPad Air (256GB) | ₱42,990 |
Apple iPad Pro 11-inch (128GB) | ₱47,990 |
![]() |
|
Huawei MatePad Pro (128GB) | ₱32,990 |
![]() |
|
Samsung Galaxy Tab S6 + S Pen (128GB) | ₱47,990 |
Samsung Galaxy Tab S7 LTE (128GB) | ₱47,990 |
![]() |
|
Apple iPad Air 11-inch (256GB) + cellular | ₱50,990 |
Apple iPad Pro 11-inch (256GB) | ₱53,990 |
Apple iPad Pro 11-inch (128GB) + cellular | ₱56,990 |
Apple iPad Pro 12.9-inch (128GB) | ₱59,990 |
Apple iPad Pro 11-inch (256GB) + cellular | ₱62,990 |
Apple iPad Pro 11-inch (512GB) | ₱65,990 |
Apple iPad Pro 12.9-inch (256GB) | ₱65,990 |
Apple iPad Pro 12.9-inch (128GB) + cellular | ₱68,990 |
Apple iPad Pro 11-inch (512GB) + cellular | ₱74,990 |
Apple iPad Pro 12.9-inch (256GB) + cellular | ₱74,990 |
Apple iPad Pro 12.9-inch (512GB) | ₱77,990 |
Apple iPad Pro 11-inch (1TB) | ₱77,990 |
Apple iPad Pro 11-inch (1TB) + cellular | ₱86,990 |
Apple iPad Pro 12.9-inch (512GB) + cellular | ₱86,990 |
Apple iPad Pro 12.9-inch (1TB) | ₱89,990 |
Apple iPad Pro 12.9-inch (1TB) + cellular | ₱98,990 |
![]() |
|
Samsung Galaxy Tab S7+ (256GB) | ₱63,990 |
COMPUTER GUIDE
![]() |
|
Acer V226HQL Monitor | ₱6,240 |
![]() |
|
HP V214b Monitor | ₱4,500 |
HP 24f 24 Display Monitor | ₱7,600 |
HP P22h G4 FHD Monitor | ₱8,440 |
HP N246v Monitor | ₱8,840 |
![]() |
|
LG 22M47VQ-P 22" Full HD LED Wide Monitor | ₱5,295 |
![]() |
|
Acer Nitro VG270 27 75hz Gaming Monitor | ₱12,990 |
Acer KG251Q 24.5 Gaming Monitor | ₱13,999 |
Acer Predator XB241H bmipr | ₱24,999 |
![]() |
|
ASUS E Series E406SA Atom E8000 (64 GB) | ₱14,495 |
ASUS X Series X407MA-BV314T (1TB) | ₱17,995 |
ASUS X Series X407UA-BV736T (500 GB) | ₱18,995 |
ASUS X Series X507MA N4100 (500 GB) | ₱18,995 |
ASUS X Series X509MA-BR355T (1 TB+128 GB) | ₱21,995 |
ASUS X Series X407UA-BV27T (500GB) | ₱24,995 |
![]() |
|
HP V270 Monitor | ₱10,364 |
![]() |
|
Lenovo IdeaPad 3 14ILG05 14" (1TB) | ₱21,995 |
![]() |
|
Xiaomi Youpin T-bao X9 (128GB) | ₱24,990 |
![]() |
|
Acer Veriton X2665G Desktop (1TB) | ₱27,000 |
Acer Aspire 5 A514-52K-39AD (128GB) | ₱29,999 |
Acer Predator XB241H Gaming Monitor | ₱29,999 |
Acer Aspire 3 Ryzen Processor Laptop (1TB) | ₱36,299 |
Acer Aspire 3 A315 Gaming Laptop (256GB) | ₱37,473 |
Acer Aspire C24 865 | ₱39,999 |
![]() |
|
ASUS TUF VG279QM | ₱25,350 |
ASUS X Series X509FA-HT831T (1 TB) | ₱25,995 |
ASUS VivoBook 15 X512DK-EJ141T (256 GB) | ₱27,995 |
ASUS X Series X409FA (1 TB) | ₱27,995 |
ASUS X407UF-BV051T (1TB) | ₱27,995 |
ASUS X407UF (1TB) | ₱28,995 |
ASUS X Series X409JB-BV065T (512 GB) | ₱29,995 |
ASUS X509JA-EJ436T (1 TB) | ₱29,995 |
ASUS X Series X509JB-EJ210T (1TB + 256 GB) | ₱31,995 |
ASUS X Series X509FJ-HT851T (1 TB) |
₱33,995 |
ASUS X Series X409FL (1 TB) |
₱34,995 |
ASUS X Series X409FJ-HT851T (1 TB) |
₱34.995 |
ASUS Vivobook S13 S330UA-EY023T (256 GB) |
₱34,995 |
ASUS Vivobook S14 S430FN-EB062T (1 TB) |
₱35,995 |
ASUS X Series X509FJ-HT851T (1 TB) |
₱36,995 |
ASUS X Series X409FL-FT052T (1 TB) |
₱37,995 |
ASUS X Series X409JP-EK052T (1 TB) |
₱38,995 |
ASUS Vivobook S13 S330FA-EY008T (256 GB)
|
₱39,995 |
ASUS VivoBook S14 M433IA-EB051T (512 GB |
₱39,995 |
![]() |
|
HP ProDesk 400 G5 Small Form Factor Business Desktop (512GB) | ₱33,000 |
HP Slim 290-p0124d All-In-One Desktop (1TB) | ₱35,990 |
![]() |
|
Huawei MateBook D 15" IPS Screen (256GB) | ₱37,990 |
Huawei MateBook D14 8G RAM + 512G SSD AMD R5 (512GB) | ₱39,990 |
![]() |
|
Xiaomi Youpin AVITA PURA (256GB) | ₱28,990 |
Xiaomi Youpin AVITA (256GB) | ₱35,000 |
![]() |
|
Acer Aspire TC-866 (1TB) | ₱46,999 |
Acer Swift 3 SF313-52-55EG (512GB) | ₱52,999 |
Acer SF315-51G-53E2 (1TB) | ₱59,999 |
![]() |
|
ASUS Vivobook S13 S330UN-EY001T (256 GB) | ₱40,995 |
ASUS TUF FX505DT R5-3550 (512GB) | ₱41,995 |
ASUS VivoBook S13 S330FN-EY002T (256 GB) | ₱41,995 |
ASUS X Series X509JP-EJ127TS (1 TB) | ₱42,995 |
ASUS Vivobook S14 M433IA - EB071TS (512GB) | ₱44,995 |
ASUS Vivobook S13 S330FN-EY006T (256 GB) | ₱46,995 |
ASUS X Series X409JP-EK058TS (512 GB) | ₱47,995 |
ASUS VivoBook S14 S433EA (512GB) | ₱49,995 |
ASUS VivoBook S15 S533JQ-BQ001TS (512 GB) | ₱49,995 |
ASUS Vivobook S14 S430FN-EB059T (1 TB + 256 GB) | ₱51,995 |
ASUS ZenBook 13 UX333FA (256 GB) | ₱52,995 |
ASUS ZenBook 14 UX325 (512 GB) | ₱52,995 |
ASUS TUF Gaming F15 FX506LI-HN125T (1TB + 256GB) | ₱53,995 |
ASUS Vivobook S15 S530UN-BQ023T (2 TB) | ₱54,995 |
ASUS ROG STRIX G G531GT AL496T (512GB) | ₱54,995 |
ASUS ZenBook 13 UX333FN-A4016T (512 GB) | ₱54,995 |
ASUS ZenBook 14 UX425JA-BM018TS (512 GB) | ₱54,995 |
ASUS VivoBook S15 S531FL-BQ073T (512 GB) | ₱55,995 |
ASUS ZenBook 13 UX333FN-A4148T (256 GB) | ₱55,995 |
ASUS ZenBook 13 UX333FN-A4115T (512 GB) | ₱58,995 |
ASUS VivoBook 14 S433EQ (512GB) | ₱59,995 |
ASUS ZenBook 15 UX533FD-A9110T (256 GB) | ₱59,995 |
![]() |
|
Apple MacBook Air 13-inch 1.1GHz Dual-Core Core i3 Processor with Turbo Boost up to 3.2GHz 256 GB Storage | ₱57,990 |
![]() |
|
Dell Inspiron 15 5584 15.6" FHD AG Core i7 (256GB) | ₱52,990 |
![]() |
|
HP Engage One Prime Plus All-In-One POS (32GB) | ₱41,602 |
HP Pavilion TP01-0110d All-In-One Desktop (Intel Core i5) (1TB) | ₱48,990 |
HP NB Envy X360 13-AR0124AU Gaming Laptop (512GB) | ₱53,990 |
![]() |
|
Huawei MateBook 14 AMD Ryzen 5 (512GB) | ₱43,990 |
Huawei MateBook D14 AMD Ryzen 5 (256GB) | ₱49,990 |
Huawei MateBook13 Ryzen 5 (256GB) | ₱55,603.60 |
![]() |
|
MSI PS42 Modern 8MO-205PH, 14 FHD IPS, Intel Core i5 (256GB) | ₱47,995 |
![]() |
|
Acer Nitro 7 AN715-51-54U3 i5 (1TB) | ₱64,999 |
Acer Nitro AN515-55-71EM i7 (512GB) | ₱69,999 |
Acer Nitro 7 GeForce GTX 1660 Ti Intel Core i5 (1TB) | ₱75,100 |
Acer Spin 5 SP513-54N-73ZX (1TB) | ₱79,999 |
![]() |
|
ASUS VivoBook S15 i7-8565U (512 GB) | ₱60,995 |
ASUS Vivobook S15 S530UN-BQ103T (1 TB) | ₱61,995 |
ASUS ZenBook 13 UX334FL-A8782T (512 GB) | ₱61,995 |
ASUS ZenBook 14 UX433FN-A6024T (512 GB) | ₱63,995 |
ASUS ZenBook 13 UX334FL-A8782T (512 GB) | ₱64,995 |
ASUS ZenBook S UX391UA-ET088T (256 GB) | ₱64,995 |
ASUS ZenBook Flip 13 UX362FA-EL216T (512 GB) | ₱66,995 |
ASUS TUF Gaming F15 FX506LI-HN126T (1TB + 512GB) | ₱69,995 |
ASUS ZenBook Duo UX481FL-BM002T (512 GB) | ₱74,995 |
ASUS ZenBook 14 UX434FQ-A6103TS (512 GB) | ₱74,995 |
ASUS ZenBook 15 UX533FD-A9074T (512 GB) | ₱74,995 |
ASUS ZenBook Duo UX481FL-HJ113TS (1 TB) | ₱79,995 |
ASUS ZenBook 13 UX392FN-AB006T (512 GB) | ₱79,995 |
![]() |
|
Apple iMac 21.5-inch 2.3GHz Dual-Core Processor with Turbo Boost up to 3.6GHz 256 GB Storage | ₱64,990 |
Apple MacBook Air 13-inch 1.1GHz Quad-Core Core i5 Processor with Turbo Boost up to 3.5GHz 512 GB Storage | ₱74,990 |
Apple MacBook Pro 13-inch 1.4GHz Quad-Core Processor with Turbo Boost up to 3.9GHz 256 GB Storage | ₱74,990 |
Apple iMac 21.5-inch 3.6GHz Quad-Core Processor 256 GB Storage Retina 4K Display | ₱76,990 |
![]() |
|
ASUS ZenBook 14 UX433FN-A6346T (512GB) | ₱54,995 |
ASUS ZenBook UX434FQ-A6100TS (512GB) | ₱64,995 |
ASUS ZenBook 14 UX433FN-A6346T (512GB) | ₱69,995 |
ASUS ZenBook 14 UX433FN-A6336T (256TB) | ₱69,995 |
ASUS ZenBook 15 UX533FD-A9110T (256GB) | ₱74,995 |
ASUS ZenBook 14 UX434FQ-A6027TS (512GB) | ₱74,995 |
ASUS ZenBook 15 UX434FQ-A6103TS (512GB) | ₱74,995 |
ASUS ZenBook 14 UX433FN-A6024T (256GB) | ₱77,995 |
![]() |
|
HP Pavilion 24-xa0102d All-In-One Desktop (512GB) | ₱69,990 |
HP Pavilion TP01-0110d All-In-One Desktop (Intel Core i7) (1TB) | ₱69,990 |
![]() |
|
Huawei MateBook 13 10th Generation Intel Core i7/i5 (512GB) | ₱65,990 |
![]() |
|
MSI Alpha 15 A3DDK-016PH 15.6" AMD Ryzen 7 (512GB) | ₱64,995 |
MSI GL63 8RE-819PH 15.6" FHD, IPS Intel Core i5 (1TB) | ₱64,995 |
MSI GF63 Thin 9SC-092PH GeForce GTX 1650 Intel Core i5 (256GB) | ₱69,319 |
MSI GF63 8RD-401PH 15.6" FHD IPS Intel Core i7 (1TB) | ₱79,995 |
![]() |
|
Acer Nitro 7 GeForce GTX 1660 Ti Intel Core i7 (1TB) | ₱86,653 |
Acer Nitro 7 AN715-51-786X i7 (1TB) | ₱89,999 |
![]() |
|
ASUS ZenBook Flip 15 UX562FD-A1004T (512 GB) | ₱84,995 |
ASUS ZenBook 15 UX533FD-A9074T (512GB) | ₱89,995 |
ASUS ZenBook 15 UX534FTC-A9073TS (1TB) | ₱89,995 |
ASUS ZenBook Duo (1TB) | ₱89,995 |
ASUS Zenbook Pro 15 UX580GE-BN010T (512 GB) | ₱99,995 |
ASUS ROG STRIX GA401IU-HE137T (1TB) | ₱99,995 |
![]() |
|
Apple MacBook Pro 13-inch 1.4GHz Quad-Core Processor with Turbo Boost up to 3.9GHz 512 GB Storage | ₱86,990 |
Apple iMac 21.5-inch 3.0GHz 6-Core Processor with Turbo Boost up to 4.1GHz 256 GB Storage Retina 4K Display | ₱88,990 |
![]() |
|
HP NB Omen 15-DC1114TX Gaming Laptop (1TB) | ₱87,990 |
![]() |
|
Acer Predator Triton 500 PT515-52-75ZY (1TB) | ₱129,999 |
![]() |
|
ASUS ZenBook Pro Duo UX581GV-H7201T (1 TB) | ₱169,995 |
ASUS ZenBook Pro Duo UX581LV-H2018TS (1 TB) | ₱199,995 |
![]() |
|
Apple MacBook Pro 13-inch 2.0GHz Quad-Core Processor with Turbo Boost up to 3.8GHz 512 GB Storage | ₱104,990 |
Apple iMac 27-inch 3.1GHz 6-Core Processor with Turbo Boost up to 4.5GHz 256 GB Storage Retina 5K Display | ₱105,990 |
Apple MacBook Pro 13-inch 2.0GHz Quad-Core Processor with Turbo Boost up to 3.8GHz 1TB Storage | ₱116,990 |
Apple iMac 27-inch 3.3GHz 6-Core Processor with Turbo Boost up to 4.8GHz 512 GB Storage Retina 5K Display | ₱117,990 |
Apple iMac 27-inch 3.8GHz 8-Core Processor with Turbo Boost up to 5.0GHz 512 GB Storage Retina 5K Display | ₱135,990 |
Apple MacBook Pro 16-inch 2.6GHz 6-Core Processor 512 GB Storage AMD Radeon Pro 5300M | ₱141,990 |
