“Spider-Man: Brand New Day” continues to dominate the local box office, as it officially grossed PHP 1,055,450,903 during its second weekend in theaters.
The feat was achieved in only twelve days, with fans still flocking to cinemas as the film continues to show in over 600 theaters nationwide.
This was announced today by Columbia Pictures Industries, Inc., distributor of “Spider-Man: Brand New Day.”
Watch the trailer:
Below are the current twenty highest-grossing cinemas in the Philippines:
| 1 | SM MEGAMALL | 23,193,075 |
| 2 | POWER PLANT CINEMA | 22,234,129 |
| 3 | AYALA MALLS CINEMAS TRINOMA | 20,678,204 |
| 4 | SM MALL OF ASIA | 20,649,135 |
| 5 | SM NORTH EDSA | 19,239,413 |
| 6 | SM FAIRVIEW | 17,848,767 |
| 7 | ROBINSONS GALLERIA CINEMA | 17,484,829 |
| 8 | GATEWAY CINEPLEX 18 | 14,889,742 |
| 9 | ROBINSONS ANTIPOLO CINEMA | 13,980,960 |
| 10 | SM SEASIDE CEBU | 13,966,220 |
| 11 | AYALA MALLS CINEMAS GLORIETTA | 13,497,981 |
| 12 | AYALA MALLS CINEMAS MANILA BAY | 12,528,791 |
| 13 | SM DASMARIÑAS | 11,729,385 |
| 14 | SM BAGUIO | 11,545,589 |
| 15 | SM CLARK | 11,385,467 |
| 16 | AYALA MALLS CINEMAS CEBU | 10,918,964 |
| 17 | AYALA MALLS CINEMAS CIRCUIT | 9,821,295 |
| 18 | AYALA MALLS CINEMAS GREENBELT | 9,670,975 |
| 19 | SM LIPA | 9,645,677 |
| 20 | SM CALAMBA | 9,506,033 |
“Spider-Man: Brand New Day” is now showing in Philippine theaters, including ScreenX, 3D/4DX, and other specialty formats.











