Yamaha Motor Philippines, Inc. held the 2nd Leg of the Yamaha Grand Prix 7 in Malaybalay, Bukidnon a second trip to the city after having the competition held there last year.
The opening remarks for the event would come from the Sales and Marketing Director, Kaoru Ogura, who shared his gratitude to the people in attendance who are once again part of the YGP. The race was a search for the best riders in the country, those who are skilled enough to compete on an international stage. This is all part of the company’s step-up plan that will take local riders beyond the ASEAN CUP and towards a higher level of competition.
The categories and the winners of this leg are:
Vega Force i SS UB | Champion | Clint Sande |
1st runner up | Joel Buguis | |
2nd runner up | Vir John Namoc | |
150 Open UB | Champion | Vingie Coloma |
1st runner up | Clifford Bacus | |
2nd runner up | Garry Caneda | |
130 Open UB | Champion | Durraine Dan Carlos |
1st runner up | Garry Caneda | |
2nd runner up | Vingie Coloma | |
Mio 125 Mxi | Champion | Amber Torres |
1st runner up | Bon Jovi Violan | |
2nd runner up | Fortunato Carbajal | |
160 Open AT | Champion | Durraine Dan Carlos |
1st runner up | Kris Carlo Samoga | |
2nd runner up | Jaypee Obedencio | |
Fun Race UB | Champion | Dingding Arthel |
1st runner up | Marc Mabayao | |
2nd runner up | Taal Elfox | |
Fun Race AT | Champion | Harvey Catalan |
1st runner up | Gene Sambling | |
2nd runner up | Roel Abao |
The Yamaha Grand Prix is in full swing with Mindanao’s best showing their capabilities. Yamaha will be seeing the best of Visayas in Kartzone Cebu on June 19 for the third leg which will be nothing short of spectacular.