Toyota Motor Corporation (TMC) announces its sales, production, and export results for October 2020 as well as the cumulative total from January to October 2020, including those for subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd.
October 2020
Sales Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | |
---|---|---|---|---|---|---|
Worldwide sales | ○ | 847,713(8.3) | 68,305(19.3) | 11,605(-18.1) | ○ | 927,623(8.6) |
Sales inside of Japan | ||||||
Incl. minivehicles | 144,348(37.4) | 59,969(44.4) | 4,418(19.6) | ○ | 208,735(38.9) | |
Market share | 35.5(+2.1) | ― | ― | 51.3(+3.6) | ||
Excl. minivehicles | 141,405(37.6) | ― | ― | ― | ||
Market share | 55.8(+2.5) | ― | ― | ― | ||
Sales outside of Japan | ○ | 703,365(3.8) | 8,336(-47.0) | 7,187(-31.4) | ○ | 718,888(2.1) |
ToyotaWorldwide sales: Second consecutive month of increase;Sales inside of Japan (incl. minivehicles): First increase in thirteen months;Sales outside of Japan: Second consecutive month of increaseConsolidatedWorldwide sales: First increase in ten months;Sales inside of Japan (incl. minivehicles): First increase in thirteen months;Sales outside of Japan: Second consecutive month of increase
Production Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | |
---|---|---|---|---|---|---|
Worldwide production | ○ | 845,107(9.0) | 123,052(-4.8) | 11,073(-24.7) | ○ | 979,232(6.5) |
Production inside of Japan | 309,582(12.0) | 96,245(22.6) | 10,192(-10.0) | 416,019(13.6) | ||
Production outside of Japan | ○ | 535,525(7.4) | 26,807(-47.1) | 881(-73.9) | 563,213(1.9) |
ToyotaWorldwide production: Second consecutive month of increase;Production inside of Japan: Second consecutive month of increase;Production outside of Japan: Second consecutive month of increaseConsolidatedWorldwide production: Second consecutive month of increase;Production inside of Japan: Second consecutive month of increase;Production outside of Japan: Second consecutive month of increase
Exports Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | |
---|---|---|---|---|---|---|
Exports | 188,123(9.0) | 0(―) | 4,373(-24.8) | 192,496(7.9) |
ToyotaSecond consecutive month of increaseConsolidatedFirst increase in eleven monthsUnitVehicles. Figures in ( ) show year-on-year percentage change. Market share: Percentage. Figures in ( ) show year-on-year percentage points.Worldwide salesSales inside of Japan + Sales outside of JapanSales inside of JapanRegistrations + Notifications (incl. overseas-manufactured models)Sales outside of JapanDefinition of “sales” varies by country or regionWorldwide productionProduction inside of Japan + Production outside of JapanProduction inside of JapanComplete vehicle + Kits for overseas assembly (figure as of line-off in Japan)Production outside of JapanVehicles produced outside of Japan, excluding kits from Japan (figure as of line-off on site)ExportsExports from Japan to other countries and regions (figure as of time of ship loading)◎ shows a record high for a single month, and ○ shows a record high for the corresponding month
For January to October 2020
Sales Results
Toyota | Daihatsu | Hino | Total | |
---|---|---|---|---|
Worldwide sales | 6,924,181(-14.0) | 571,612(-19.2) | 115,087(-26.5) | 7,610,880(-14.6) |
Sales inside of Japan | ||||
Incl. minivehicles | 1,237,029(-9.7) | 488,828(-13.2) | 50,361(-16.3) | 1,776,218(-10.9) |
Market share | 32.5(+1.8) | ― | ― | 46.6(+2.0) |
Excl. minivehicles | 1,211,184(-9.6) | ― | ― | ― |
Market share | 50.8(+3.3) | ― | ― | ― |
Sales outside of Japan | 5,687,152(-14.8) | 82,784(-42.7) | 64,726(-32.9) | 5,834,662(-15.7) |
Production Results
Toyota | Daihatsu | Hino | Total | |
---|---|---|---|---|
Worldwide production | 6,325,816(-17.0) | 965,036(-21.7) | 105,095(-37.2) | 7,395,947(-18.0) |
Production inside of Japan | 2,370,939(-18.3) | 755,785(-4.2) | 89,581(-32.6) | 3,216,305(-15.9) |
Production outside of Japan | 3,954,877(-16.2) | 209,251(-52.7) | 15,514(-55.0) | 4,179,642(-19.5) |
Exports Results
Toyota | Daihatsu | Hino | Total | |
---|---|---|---|---|
Exports | 1,408,640(-20.7) | 0(―) | 34,490(-51.1) | 1,443,130(-21.9) |
To view more information on the sales, production, and export results by country and region, including specific details on the reasons for any changes in results, data from the past 10 years of sales, production, and export results, and data concerning electrified vehicle sales and Lexus sales, please download the document titled “Detailed data” from the top of this page.
This document also includes sales, production, and export results and data concerning electrified vehicles sales and Lexus sales for every month in the past two years.
Click here for detailed sales, production, and export results.
This page shows the publication results as of the announcement date, and does not reflect revisions made after the announcement date. Please see the Detailed data (Excel) to check the latest data.