The 4th Round of the Honda Pilipinas Dream Cup (HPDC) was filled with anticipation, excitement, and camaraderie. The speed and the enthusiasm of living every racer’s dream is a testament of their hard work and dedication.
This much-anticipated round is unlike any other. The audience have witnessed steady improvements with high levels of accomplishments among racers and the level of achievement required to make the competition keeps getting tougher.
The initial race results heightened the anticipation, as nine of the HPDC riders at the tight, twisty and unique character of the racetrack for Tarlac Circuit Hill.
Dominating the category, topping the timesheets throughout the weekend with his best lap at 1:09:950 equivalent to 77.1 km/hr was the 14-year-old rider #9 Kenzo Miguel Abadilla. His victories in HPDC Rounds 1 and 3 were marked by two wins. For Round 4, he was declared as the winner with performing his best in Race 1 and Race 2 and with his advantage in getting the Pole Position in Qualifying Time Trial (QTT). “It’s been a good season with many ups and downs, and I’m excited with the upcoming events that will help me gain international success on the track,” said Abadilla.
Qualifying (QTT) Race Result:
Pos. | Rider No. | Name | Best Lap Time | In Lap |
1 | 9 | Kenzo Miguel Abadilla | 1:10.185 | 6 |
2 | 1 | John Nathan Galang | 1:11.071 | 5 |
3 | 3 | Carlsen Jacob Solis | 1:11.439 | 6 |
4 | 7 | Franz Juric dela Cruz | 1:11.803 | 7 |
5 | 4 | Vash Travis Aguilar | 1:12.227 | 7 |
6 | 8 | Mark Dustine Oliveros | 1:12.265 | 7 |
7 | 6 | Knox Leon Pantaleon | 1:13.857 | 5 |
8 | 5 | Albert Joaquin Geronimo | 1:15.509 | 7 |
9 | 2 | Urielle Jirone Olayvar | – | – |
Race 1 Result:
Pos. | Rider No. | Name | Total Time | Best Lap Time | Total Laps |
1 | 9 | Kenzo Miguel Abadilla | 00:08:15.904 | 01:09.950 | 7 |
2 | 3 | Carlsen Jacob Solis | 00:08:18.299 | 01:10.214 | 7 |
3 | 1 | John Nathan Galang | 00:08:20.540 | 01:10.729 | 7 |
4 | 7 | Franz Juric dela Cruz | 00:08:23.326 | 01:10.356 | 7 |
5 | 5 | Albert Joaquin Geronimo | 00:08:49.865 | 01:14.968 | 7 |
6 | 6 | Knox Leon Pantaleon | 00:08:52.719 | 01:14.737 | 7 |
7 | 2 | Urielle Jirone Olayvar | 00:08:21.130 | 01:10.829 | 7 |
8 | 4 | Vash Travis Aguilar | DNF (Did Not Finish) | – | – |
9 | 8 | Mark Dustine Oliveras | DNF (Did Not Finish) | – | – |
Race 2 Result:
Pos. | Rider No. | Name | Total Time | Best Lap Time | Total Laps |
1 | 9 | Kenzo Miguel Abadilla | 00:14:25.925 | 1:10.470 | 12 |
2 | 7 | Franz Juric dela Cruz | 00:14:30.553 | 1:10.370 | 12 |
3 | 1 | John Nathan Galang | 00:14:30.856 | 1:10.645 | 12 |
4 | 3 | Carlsen Jacob Solis | 00:14:31.050 | 1:10.461 | 12 |
5 | 2 | Urielle Jirone Olayvar | 00:14:31.536 | 1:10.538 | 12 |
6 | 8 | Mark Dustine Oliveros | 00:15:14.383 | 1:13.975 | 12 |
7 | 6 | Knox Leon Pantaleon | 00:15:15.809 | 1:13.985 | 12 |
8 | 5 | Albert Joaquin Geronimo | 00:15:29.657 | 1:15.177 | 12 |
9 | 4 | Vash Travis Aguilar | DNR (Did Not Race) | – | – |
The HPDC program is more than just the thrill of providing a platform for your riders to fulfill their passion for motorsports, it’s also a professional venue to help them hone their talent suitable for international competitions. “HPDC has been at the forefront of supporting young racers with character and skills development as the foundation of discovering the next generation, by providing them with once-in-a-lifetime opportunities to undergo rigorous training and prepare them for the challenges ahead,” said HPI Sales Office 1 General Manager, Hervic Villa.
From the 9 riders selected they are very aggressive and competitive enough to be part of the HPDC program. As for Mr. Hitoshi Ito, the adviser for Motorsports “The HPDC program is always a significant event as part of our ongoing commitment to nurturing talent and promoting leadership and excellence in motorsports. By empowering aspiring young racers with world-class training and mentorship, this initiative also elevates the standards of motorsports while showcasing Honda’s solid technologies borne of racing to all its consumer products specially the CBR150R.”
Honda is poised to inspire aspiring racers to pursue their passion fearlessly as they continue to inspire, create, and dream big together with Honda Pilipinas Dream Cup (HPDC).