CARS GUIDE
Baic Freedom Utility Vehicle Single Cab Dropside (MT) | P488,000 |
Baic MZ40 Cargo (MT) | P488,000 |
Baic MZ40 Luxury 7-Seater (MT) | P498,000 |
Baic Freedom Utility Vehicle Double Cab Dropside (MT) | P548,000 |
Baic M20 Comfort 8-seater (MT) | P578,000 |
Baic M20 Ultra-Luxury 7-seater (MT) | P598,000 |
Baic MZ45 (MT) | P598,000 |
Baic Freedom Utility Vehicle Passenger Body (MT) | P653,000 |
Baic M50S Ultra-Luxury 7-Seater (MT) | P668,000 |
Chery Tiggo 2 1.5 (MT) | P695,000 |
Chevrolet Spark 1.4 LT (MT) | P694,888 |
Foton Gratour Mini Van 7-Seater (MT) | P570,000 |
Foton Gratour Midi Truck Jeepney (MT) | P600,000 |
Foton Gratour Midi Truck MPV (AT) | P615,000 |
Foton Gratour TM MPV (MT) | P683,000 |
Foton Gratour iM6 (MT) | P698,000 |
Great Wall Voleex C30 Elite 4DR (MT) | P670,000 |
Haima M3 1.5 Standard (MT) | P679,000 |
Honda Brio 1.2 S (MT) | P598,000 |
Honda Brio 1.2 V (AT) | P658,000 |
Honda Brio Amaze 1.3 E (MT) | P668,000 |
Hyundai Reina 1.4 GL (MT) | P683,000 |
JAC S1 1.3 (MT) | P585,000 |
JAC J4 1.5 (MT) | P670,000 |
Kia Picanto 1.0 LX (MT) | P590,000 |
Kia Picanto 1.0 LX (AT) | P635,000 |
Kia Soluto 1.4 LX (MT) | P665,000 |
Kia Picanto 1.2 EX (MT) | P700,000 |
MG 5 1.5 Core (MT) | P658,888 |
Mitsubishi Mirage GLX (MT) | P699,000 |
Nissan Almera 1.2 (MT) | P657,000 |
Suzuki Carry 1.5 Cab & Chassis (MT) | P499,000 |
Suzuki Carry 1.5 Truck (MT) | P509,000 |
Suzuki S-Presso GL (MT) | P518,000 |
Suzuki Super Carry DDiS Cargo Van (MT) | P539,000 |
Suzuki Dzire 1.2 GA (MT) | P549,900 |
Suzuki Celerio 1.0 (MT) | P558,000 |
Suzuki Carry 1.5 Cargo Van (MT) | P576,000 |
Suzuki Super Carry DDiS Utility Van (MT) | P580,000 |
Suzuki APV GA (MT) | P588,000 |
Suzuki Celerio 1.0 (AT) | P598,000 |
Suzuki Carry 1.5 Utility Van (MT) | P614,000 |
Suzuki Dzire 1.2 GL (MT) | P638,000 |
Suzuki Dzire 1.2 GL+ (AT) | P698,000 |
Toyota Wigo 1.0 E (MT) | P568,000 |
Toyota Wigo 1.0 G (MT) | P623,000 |
Toyota Wigo 1.0 G (AT) | P658,000 |
Toyota Vios 1.3 Base (MT) | P671,000 |
Toyota Vios 1.3 Base 7 Airbags (MT) | P681,000 |
Toyota Vios 1.3 J (MT) | P691,000 |
Toyota Wigo 1.0 TRD S | P 700,000 |
Volkswagen Santana MPI (MT) | P686,000 |
Baic H5 Bayanihan (MT) | P 814,000 |
Baic M60 Standard (AT) | P 998,000 |
BYD S1 GL-I 1.5 (MT) | P 918,000 |
Chery Tiggo 2 1.5 (AT) | P 770,000 |
Chery Tiggo 5X 1.5 (MT) | P 818,000 |
Chery Tiggo 5X 1.5 (AT) | P 860,000 |
Chery Tiggo 5X 1.5 Luxury (AT) | P 950,000 |
Chevrolet Spark 1.4 LT (AT) | P 734,888 |
Chevrolet Sail 1.3 LS (MT) | P 791,888 |
Chevrolet Cruze 1.8 L (MT) | P 858,888 |
Chevrolet Sail 1.5 LT (AT) | P 865,888 |
Chevrolet Sail 1.5 LTZ (AT) | P 917,888 |
Chevrolet Cruze 1.8 LS (AT) | P 963,888 |
Ford EcoSport 1.5 Ambiente (MT) | P 920,000 |
Ford EcoSport 1.5 Trend (MT) | P 970,000 |
GAC GA4 1.5 (MT) | P 788,000 |
GAC GA4 1.5 (AT) | P 858,000 |
GAC GS3 150N (AT) | P 888,000 |
GAC GA4 1.3 Turbo (AT) | P 988,000 |
Geely Coolray 1.5 Comfort (AT) | P 978,000 |
Great Wall Voleex Hatchback C30 Dignity (AT) | P 730,000 |
Great Wall Haval M4 (MT) | P 740,000 |
Great Wall Voleex C30 Dignity 5DR (AT) | P 740,000 |
Great Wall Voleex C30 Elite 4DR (AT) | P 780,000 |
Great Wall Haval M2 1.5L VVT Luxury (AT) | P 780,000 |
Great Wall Haval M4 (AT) | P 810,000 |
Great Wall Single Cab (w/o Bedliner) (MT) | P 810,000 |
Great Wall Dual Cab (w/o Bedliner) (MT) | P 825,000 |
Great Wall Dual Cab (w/Bedliner) (MT) | P 845,000 |
Great Wall Wingle 2WD Luxury (MT) | P 925,000 |
Haima M3 1.5 Elite SE (AT) | P 799,000 |
Haima S5 1.6 Elite (MT) | P 899,000 |
Haima S5 1.6 Deluxe (MT) | P 899,000 |
Haima S5 1.6 Noble (MT) | P 949,000 |
Honda Brio Amaze 1.3 S (AT) | P 728,000 |
Honda Brio 1.2 RS (AT) | P 730,000 |
Honda Brio 1.2 RS Black Top (AT) | P 735,000 |
Honda City 1.5 S (AT) | P 820,000 |
Honda City 1.5 E (MT) | P 828,000 |
Honda Brio Amaze 1.3 V Navi (AT) | P 848,000 |
Honda City 1.5 S (MT) | P 848,000 |
Honda Jazz 1.5 V (MT) | P 868,000 |
Honda City 1.5 E (AT) | P 876,000 |
Honda City 1.5 S (AT) | P 888,000 |
Honda Mobilio 1.5 E (MT) | P 895,000 |
Honda City 1.5 Sport (AT) | P 899,000 |
Honda Jazz 1.5 V (AT) | P 918,000 |
Honda Jazz 1.5 Sport (AT) | P 933,000 |
Honda Mobilio 1.5 V (AT) | P 968,000 |
Honda City 1.5 V (AT) | P 978,000 |
Honda City 1.5 VX Navi (AT) | P 985,000 |
Honda Jazz 1.5 VX Navi (AT) | P 998,000 |
Hyundai Reina 1.4 GL (AT) | P 733,000 |
Hyundai Reina 1.4 GL AVN (MT) | P 733,000 |
Hyundai Reina 1.4 GL AVN (AT) | P 783,000 |
Hyundai Accent 1.4 GL (MT) | P 790,000 |
Hyundai Accent 1.4 GL (AT) | P 838,000 |
Hyundai Accent 1.4 GL w/ SRS (MT) | P 838,000 |
Hyundai Accent 1.4 GL w/ SRS (AT) | P 890,000 |
Hyundai Accent 1.4 GL-V (MT) | P 898,000 |
Hyundai Accent 1.6 GL CRDi (MT) | P 910,000 |
Hyundai Venue 1.6 GL (AT) | P 915,000 |
Hyundai H-100 2.5 CRDi w/o AC (MT) | P 945,000 |
Hyundai H-100 2.5 CRDi PE w/o AC (MT) | P 965,000 |
Hyundai Accent 1.4 GLS-V (AT) | P 970,000 |
Hyundai H-100 2.5 CRDi w/ AC (MT) | P 985,000 |
Hyundai Venue 1.6 GLS (AT) | P 985,000 |
Isuzu D-MAX RZ4E Cab & Chassis (MT) | P 857,000 |
Isuzu Traviz S Cab & Chassis (MT) | P 962,000 |
Isuzu D-MAX RZ4E LT (MT) | P 987,000 |
Isuzu Traviz L Cab & Chassis (MT) | P 992,000 |
JAC J4 1.5 (AT) | P 720,000 |
JAC S2 1.5 (AT) | P 720,000 |
JAC X200 (MT) | P 820,000 |
JAC S4 Luxury (MT) | P 878,000 |
JAC S3 1.6 (AT) | P 890,000 |
JAC M3 1.6 (MT) | P 895,000 |
JAC T6 1.9 CRDi 4x2 (MT) | P 915,000 |
JAC S4 Luxury (AT) | P 928,000 |
JAC M3 2.0 (MT) | P 935,000 |
JAC S4 Intelligent (AT) | P 998,000 |
Kia Soluto 1.4 LX (AT) | P 710,000 |
Kia Soluto 1.4 EX (MT) | P 710,000 |
Kia Stonic 1.4 LX (MT) | P 735,000 |
Kia Picanto 1.2 EX (AT) | P 745,000 |
Kia Soluto 1.4 EX (AT) | P 755,000 |
Kia K2500 Single Cab C&C 4x2 (MT) | P 820,000 |
Kia Stonic LX (MT) | P 825,000 |
Kia Stonic 1.4 (AT) | P 835,000 |
Kia K2500 Single Cab Dropside 4x2 (MT) | P 865,000 |
Kia Stonic LX (AT) | P 885,000 |
Kia K2500 Single Cab C&C 4x4 (MT) | P 908,000 |
Kia K2500 C-Van Front AC (MT) | P 920,000 |
Kia Rio 1.4 LX 5DR (AT) | P 920,000 |
Kia Stonic 1.4 EX (AT) | P 925,000 |
Kia K2500 Single Cab Dropside 4x4 (MT) | P 955,000 |
Kia K2500 Double Cab C&C 4x4 (MT) | P 955,000 |
Kia K2500 Kargo Front AC (MT) | P 970,000 |
Kia Stonic EX (AT) | P 975,000 |
Kia Rio 1.4 EX 5DR (AT) | P 985,000 |
Kia K2500 Double Cab Dropside 4x4 (MT) | P 995,000 |
Maxus T60 4x2 Pro (MT) | P 998,000 |
Mazda 2 1.5 Elite 4DR (AT) | P 995,000 |
Mazda 2 1.5 Elite 5DR (AT) | P 995,000 |
MG 5 1.5 Core (AT) | P 718,888 |
MG ZS 1.5 Style (MT) | P 818,888 |
MG 5 1.5 Style (AT) | P 848,888 |
MG ZS 1.5 Style (AT) | P 868,888 |
MG ZS 1.5 Style Plus (AT) | P 898,888 |
MG 5 1.5 Alpha (AT) | P 938,888 |
MG ZS 1.5 Alpha (AT) | P 998,888 |
Mitsubishi Mirage G4 GLX (MT) | P 735,000 |
Mitsubishi Mirage GLX (AT) | P 760,000 |
Mitsubishi Mirage G4 GLX (AT) | P 785,000 |
Mitsubishi L300 Cab & Chassis (MT) | P 804,000 |
Mitsubishi Strada 2.5 Cab & Chassis (MT) | P 815,000 |
Mitsubishi Mirage G4 GLS (AT) | P 869,000 |
Nissan Almera 1.5 E (MT) | P 735,000 |
Nissan Almera 1.5 N-Sport (MT) | P 735,000 |
Nissan Almera 1.5 E (AT) | P 824,000 |
Nissan Almera 1.5 N-Sport (AT) | P 890,000 |
Nissan Navara 2.5 4x2 (MT) | P 929,000 |
Nissan Almera 1.5 VL (AT) | P 933,000 |
Nissan Navara 2.5 Calibre 4x2 (MT) | P 999,000 |
Suzuki Ertiga 1.5 GA (MT) | P 738,000 |
Suzuki Ertiga 1.5 GA (2020) (MT) | P 743,000 |
Suzuki Swift 1.2 GL (MT) | P 755,000 |
Suzuki Swift 1.2 GL (AT) | P 799,000 |
Suzuki Swift 1.2 Special Edition (MT) | P 804,800 |
Suzuki APV GLX (MT) | P 808,000 |
Suzuki Ciaz 1.4 GL (MT) | P 823,000 |
Suzuki Swift 1.2 Special Edition (AT) | P 848,800 |
Suzuki Ertiga 1.5 GL (MT) | P 858,000 |
Suzuki Ertiga 1.5 GL (2020) (MT) | P 863,000 |
Suzuki Ciaz 1.4 GL (AT) | P 873,000 |
Suzuki Ertiga 1.5 GL (AT) | P 898,000 |
Suzuki Ertiga 1.5 GL (2020) (AT) | P 903,000 |
Suzuki Ertiga 1.5 GLX (AT) | P 988,000 |
Suzuki Ertiga 1.5 GLX (2020) (AT) | P 993,000 |
Toyota Vios 1.3 J 7 Airbags (MT) | P 707,000 |
Toyota Avanza 1.3 J (MT) | P 743,000 |
Toyota Vios 1.3 XE (AT) | P 747,000 |
Toyota Vios 1.3 XE 7 Airbags (AT) | P 753,000 |
Toyota Vios 1.3 XLE (MT) | P 791,000 |
Toyota Vios 1.3 XLE (AT) | P 841,000 |
Toyota Vios 1.3 E (MT) | P 841,000 |
Toyota Hilux 2.4 Cab & Chassis (MT) | P 843,000 |
Toyota Avanza 1.3 E (MT) | P 876,000 |
Toyota Vios 1.3 E (AT) | P 891,000 |
Toyota Yaris 1.3 E (MT) | P 900,000 |
Toyota Avanza 1.3 E (AT) | P 919,000 |
Toyota 2.4 4x2 Cargo MT | P936,000 |
Toyota Yaris 1.3 E (AT) | P 952,000 |
Toyota Hilux 2.4 4x2 J MT | P952,000 |
Toyota Rush 1.5 E (MT) | P 968,000 |
Toyota Avanza 1.5 G (MT) | P 969,000 |
Toyota Vios 1.5 G (MT) | P 997,000 |
Toyota Corolla Altis 1.6 E (MT) | P 999,000 |
Volkswagen Santana 180 MPI S (AT) | P 898,000 |
Volkswagen Santana 180 MPI S Blaupunkt (AT) | P 929,000 |
Volkswagen Santana 180 MPI SE (AT) | P 962,000 |
Volkswagen Santana GTS 180 MPI SE (AT) | P 998,000 |
Baic M60 Luxury (AT) | P 1,068,000 |
Baic BJ20 Standard (AT) | P 1,148,000 |
Baic BJ20 Luxury (AT) | P 1,288,000 |
Baic BJ20 Luxury Special Edition (AT) | P 1,328,000 |
Baic X424 (MT) | P 1,488,000 |
BYD S1 GLX-i 1.5 (AT) | P 1,068,000 |
Chery Tiggo 7 1.5T (AT) | P 1,195,000 |
Chery Tiggo 8 1.5T Luxury (AT) | P 1,280,000 |
Chery Tiggo 8 1.5T Luxury EX (AT) | P 1,340,000 |
Chevrolet Cruze 1.8 LT (AT) | P 1,103,888 |
Chevrolet Trax 1.4 LS (AT) | P 1,185,888 |
Chevrolet Colorado 2.5 4x2 LS (MT) | P 1,199,888 |
Chevrolet Colorado 2.5 4x2 LT (MT) | P 1,256,888 |
Chevrolet Colorado 2.8 4x2 LT (AT) | P 1,272,888 |
Chevrolet Colorado 2.8 4x2 LX (AT) | P 1,298,888 |
Chevrolet Colorado 2.8 4x2 Trail Boss (AT) | P 1,368,888 |
Chevrolet Colorado 2.8 4x2 LTX (AT) | P 1,422,888 |
Ford EcoSport 1.5 Trend (AT) | P 1,030,000 |
Ford Ranger 2.2 4x2 XLS (MT) | P 1,032,000 |
Ford Ranger 2.2 4x2 XLS (AT) | P 1,092,000 |
Ford Ranger 2.2 4x2 XLS Sport (AT) | P 1,122,000 |
Ford Ranger 2.2 4x2 XLT (MT) | P 1,176,000 |
Ford Territory 1.5T Trend (AT) | P 1,179,000 |
Ford Ranger 2.2 4x4 XLS (MT) | P 1,181,000 |
Ford EcoSport 1.0 EcoBoost Titanium (AT) | P 1,190,000 |
Ford Ranger 2.2 4x4 XLS Sport (MT) | P 1,211,000 |
Ford Ranger 2.2 4x2 XLT (AT) | P 1,236,000 |
Ford Ranger 2.2 4x2 FX4 (MT) | P 1,256,000 |
Ford Territory 1.5T Titanium+ (AT) | P 1,299,000 |
Ford Ranger 2.2 4x2 FX4 (AT) | P 1,316,000 |
Ford Ranger 2.0 Turbo 4x2 Wildtrak (MT) | P 1,390,000 |
Ford Ranger 2.0 Turbo 4x2 Wildtrak (AT) | P 1,455,000 |
Foton Thunder 4x2 (MT) | P 1,003,000 |
Foton Thunder 4x2 (AT) | P 1,098,000 |
Foton View Transvan 13-Seater (MT) | P 1,118,000 |
Foton View Transvan HR (MT) | P 1,223,000 |
Foton Thunder 4x4 (MT) | P 1,263,000 |
Foton Toplander 4x2 EL (AT) | P 1,388,000 |
Foton Toplander 4x2 EX (AT) | P 1,488,000 |
Foton View Traveller 16-Seater (MT) | P 1,495,000 |
GAC GS3 200T (AT) | P 1,058,000 |
GAC GS4 1.5 Turbo (AT) | P 1,188,000 |
GAC GN6 1.5 (AT) | P 1,480,000 |
Geely Coolray 1.5 Premium (AT) | P 1,088,000 |
Geely Coolray 1.5 Sport (AT) | P 1,198,000 |
Geely Okavango 1.5 Comfort (AT) | P 1,208,000 |
Geely Okavango 1.5 Urban (AT) | P 1,328,000 |
Geely Azkarra 1.5 4x2 Premium (AT) | P 1,438,000 |
Geely Okavango 1.5 Urban Plus (AT) | P 1,478,000 |
Great Wall Wingle 4x4 Luxury (MT) | P 1,025,000 |
Great Wall Haval H5 Luxury (AT) | P 1,150,000 |
Great Wall Haval H5 ESR (AT) | P 1,240,000 |
Haima S7 1.8 Turbo GL (MT) | P 1,019,000 |
Haima S5 1.5 Turbo Elite (AT) | P 1,029,000 |
Haima V70 1.5 Turbo Deluxe 7-Seater (AT) | P 1,079,000 |
Haima V70 1.5 Turbo Deluxe 6-Seater (AT) | P 1,099,000 |
Haima S5 1.5 Turbo Noble (AT) | P 1,149,000 |
Haima S7 1.8 Turbo STD (AT) | P 1,199,000 |
Honda BR-V 1.5 S (AT) | P 1,035,000 |
Honda City 1.5 RS (AT) | P 1,058,000 |
Honda City 1.5 VX+ Navi (AT) | P 1,068,000 |
Honda BR-V 1.5 Prestige (AT) | P 1,075,000 |
Honda Mobilio 1.5 RS Navi (AT) | P 1,085,000 |
Honda Jazz 1.5 RS Navi (AT) | P 1,088,000 |
Honda Civic 1.8 S (AT) | P 1,115,000 |
Honda BR-V 1.5 V (AT) | P 1,155,000 |
Honda Civic 1.8 E (AT) | P 1,185,000 |
Honda HR-V 1.8 E (AT) | P 1,295,000 |
Hyundai H-100 2.5 CRDi PE w/ AC (MT) | P 1,005,000 |
Hyundai Elantra 1.6 GL (AT) | P 1,038,000 |
Hyundai H-100 2.5 CRDi Cargo-HA w/o AC (MT) | P 1,038,000 |
Hyundai H-100 2.5 CRDi PE w/o AC (MT) | P 1,038,000 |
Hyundai H-100 2.5 CRDi Cargo-HA w/ AC (MT) | P 1,078,000 |
Hyundai H-100 2.5 CRDi PE w/ AC (MT) | P 1,078,000 |
Hyundai H-100 2.5 CRDi Class 1 PUV w/o AC & Accessories (MT) | P 1,178,000 |
Hyundai Kona 2.0 GLS 2WD (AT) | P 1,188,000 |
Hyundai H-100 2.5 CRDi Shuttle Body w/o AC (MT) | P 1,190,000 |
Hyundai H-100 2.5 CRDi PE Shuttle w/o AC (MT) | P 1,210,000 |
Hyundai H-100 2.5 CRDi Shuttle Body w/ AC (MT) | P 1,230,000 |
Hyundai Grand Starex 2.5 GL (Seatless) (MT) | P 1,248,000 |
Hyundai H-100 2.5 CRDi PE Shuttle w/ AC (MT) | P 1,250,000 |
Hyundai H-100 2.5 CRDi Class 1 PUV w/o AC, w/ Accessories (MT) | P 1,258,000 |
Hyundai H-100 2.5 CRDi Class 1 PUV w/ AC, w/o Accessories (MT) | P 1,278,000 |
Hyundai H-100 2.5 CRDi Class 1 PUV w AC & Accessories (MT) | P 1,358,000 |
Hyundai Tucson 2.0 GL 2WD (MT) | P 1,368,000 |
Hyundai Grand Starex 2.5 GL (MT) | P 1,395,000 |
Hyundai Grand Starex 2.5 GL Super Express (MT) | P 1,445,000 |
Hyundai Grand Starex 2.5 GL 18-Seater (AT) | P 1,445,000 |
Hyundai Tucson 2.0 GL 2WD (AT) | P 1,448,000 |
Isuzu D-MAX RZ4E LS 4x2 (MT) | P 1,219,000 |
Isuzu D-MAX RZ4E LT 4x4 (MT) | P 1,288,000 |
Isuzu D-MAX RZ4E LS 4x2 (AT) | P 1,309,000 |
Isuzu D-MAX 3.0 LS-A 4x2 (MT) | P 1,320,000 |
Isuzu mu-X RZ4E LS 4x2 (AT) | P 1,350,000 |
Isuzu D-MAX 3.0 LS-A 4x2 (AT) | P 1,390,000 |
JAC T6 1.9 CRDi 4x4 (MT) | P 1,090,000 |
JAC S4 Ultimate (AT) | P 1,098,000 |
JAC M4 1.9 CRDi (MT) | P 1,220,000 |
JAC Sunray 2.8 CRDi 4-Series (MT) | P 1,310,000 |
Kia Forte 1.6 LX (MT) | P 1,095,000 |
Kia Seltos 2.0 LX (AT) | P 1,098,000 |
Kia K2500 Karga Dual AC 4x2 (MT) | P 1,110,000 |
Kia Forte 1.6 EX (AT) | P 1,195,000 |
Kia Seltos 2.0 EX (AT) | P 1,198,000 |
Kia K2500 Karga Dual AC 4x4 (MT) | P 1,215,000 |
Kia Sportage 2.0 LX Gas 4x2 (AT) | P 1,290,000 |
Maxus T60 4x2 Pro (AT) | P 1,078,000 |
Maxus G50 1.5T Pro (AT) | P 1,088,000 |
Maxus G50 1.5T Elite (AT) | P 1,168,000 |
Maxus V80 Flex (MT) | P 1,190,000 |
Maxus G50 1.5T Premium (AT) | P 1,288,000 |
Maxus V80 Transport (MT) | P 1,288,000 |
Maxus T60 4x4 Elite (AT) | P 1,328,000 |
MG 6 1.5T Alpha (AT) | P 1,068,888 |
MG RX5 1.5T Core (MT) | P 1,058,888 |
MG 6 1.5T Trophy (AT) | P 1,188,888 |
MG RX5 1.5T Style (AT) | P 1,228,888 |
MG RX5 1.5T Alpha (AT) | P 1,298,888 |
Mazda 3 1.5 Elite Sedan (AT) | P 1,295,000 |
Mazda CX-3 Pro 2WD (AT) | P 1,300,000 |
Mazda 3 1.5 Elite Sportback (AT) | P 1,320,000 |
Mazda BT-50 2.2 4x2 (MT) | P 1,350,000 |
Mazda BT-50 2.2 4x2 (AT) | P 1,395,000 |
Mazda CX-30 Pro 2WD (AT) | P 1,490,000 |
Mazda 3 2.0 Premium Sedan (AT) | P 1,495,000 |
Mitsubishi Xpander GLX (MT) | P 1,008,000 |
Mitsubishi Xpander GLX Plus (AT) | P 1,088,000 |
Mitsubishi Xpander GLS (AT) | P 1,128,000 |
Mitsubishi Strada 2.4 GL 4WD (MT) | P 1,175,000 |
Mitsubishi Strada 2.4 GLX 2WD Plus (MT) | P 1,185,000 |
Mitsubishi Strada 2.4 GLS 2WD (MT) | P 1,250,000 |
Mitsubishi Xpander Cross (AT) | P 1,255,000 |
Mitsubishi Strada 2.4 GLS 2WD (AT) | P 1,325,000 |
Mitsubishi Strada 2.4 Athlete 2WD (AT) | P 1,443,000 |
Mitsubishi Strada 2.4 GLS 4WD (MT) | P 1,465,000 |
Nissan Navara 2.5 EL Calibre 4x2 (MT) | P 1,135,000 |
Nissan NV350 Urvan Cargo (MT) | P 1,162,000 |
Nissan Navara 2.5 EL Calibre 4x2 (AT) | P 1,195,000 |
Nissan Juke 1.6 NISMO Edition (AT) | P 1,239,000 |
Nissan Navara 2.5 EL Calibre Sport Edition (MT) | P 1,255,000 |
Nissan Navara 2.5 EL 4x4 (MT) | P 1,285,000 |
Nissan Navara 2.5 EL Calibre Sport Edition (AT) | P 1,315,000 |
Nissan NV350 Urvan (15-Seater) (MT) | P 1,440,000 |
Nissan NV350 Urvan (18-Seater) (MT) | P 1,449,000 |
Nissan Navara 2.5 VL 4x4 (MT) | P 1,455,000 |
SsangYong Rodius 2.0 SX 11s (MT) | P 1,129,000 |
SsangYong Musso Grand 4x2 (MT) | P 1,180,000 |
SsangYong Tivoli 1.6 Diesel Sport (AT) | P 1,180,000 |
SsangYong Tivoli XLV 1.6 Diesel 4x2 (AT) | P 1,180,000 |
SsangYong Musso Grand 4x2 (AT) | P 1,230,000 |
SsangYong Korando 1.5T (AT) | P 1,290,000 |
SsangYong Tivoli 1.6 Diesel Premium (AT) | P 1,290,000 |
SsangYong Rodius 2.0 EX 9s (AT) | P 1,490,000 |
SsangYong Musso SWB 4x2 (AT) | P 1,495,000 |
Suzuki Vitara GL+ (AT) | P 1,038,000 |
Suzuki Jimny 1.5 GL All-Grip Pro (MT) | P 1,055,000 |
Suzuki XL7 GLX (AT) | P 1,068,000 |
Suzuki Jimny 1.5 GL All-Grip Pro (AT) | P 1,115,000 |
Suzuki Vitara GLX (AT) | P 1,158,000 |
Suzuki Jimny 1.5 GLX All-Grip Pro (AT) | P 1,165,000 |
Suzuki Jimny 1.5 GLX All-Grip Pro 2-Tone (AT) | P 1,175,000 |
Toyota Rush 1.5 E (AT) | P 1,008,000 |
Toyota Avanza 1.5 G (AT) | P 1,012,000 |
Toyota 2.4 4x2 FX w/o Rear Aircon MT | P1,029,000 |
Toyota Innova 2.0 J (MT) | P 1,036,000 |
Toyota Corolla Altis 1.6 G (MT) | P 1,045,000 |
Toyota Vios 1.5 G (AT) | P 1,056,000 |
Toyota Hilux 2.4 4x2 FX w/ Rear Aircon MT | P1,057,000 |
Toyota Yaris 1.5 S (AT) | P 1,065,000 |
Toyota Avanza Veloz (AT) | P 1,077,000 |
Toyota Rush 1.5 G (AT) | P 1,100,000 |
Toyota Hiace 3.0 Cargo (MT) | P 1,101,000 |
Toyota Hilux 2.4 4x2 E MT | P1,113,000 |
Toyota Corolla Altis 1.6 G (AT) | P 1,115,000 |
Toyota Innova 2.8 J (MT) | P 1,146,000 |
Toyota Hilux 2.4 4x4 J MT | P1,148,000 |
Toyota Innova 2.0 E (MT) | P 1,178,000 |
Toyota Corolla Altis 1.6 V (AT) | P 1,185,000 |
Toyota Hilux 2.4 4x2 G MT | P1,220,000 |
Toyota Innova 2.0 E (AT) | P 1,248,000 |
Toyota Innova 2.8 E (MT) | P 1,250,000 |
Toyota Corolla Cross 1.8 G (AT) | P 1,285,000 |
Toyota Hilux 2.4 4x2 G AT | P1,295,000 |
Toyota Innova 2.8 E (AT) | P 1,320,000 |
Toyota Innova 2.0 G (AT) | P 1,320,000 |
Toyota Hilux 2.4 4x2 Conquest MT | P1,380,000 |
Toyota Innova 2.8 G (MT) | P 1,452,000 |
Toyota Hilux 2.4 4x2 Conquest AT | P 1,455,000 |
Toyota Hiace 3.0 Commuter (MT) | P 1,480,000 |
Volkswagen Santana 180 MPI SE Blaupunkt (AT) | P 1,029,000 |
Volkswagen Santana GTS 180 MPI SE Blaupunkt (AT) | P 1,029,000 |
Volkswagen Lavida 230 TSI SE (AT) | P 1,171,000 |
Volkswagen Lavida 230 TSI Club Edition (AT) | P 1,300,000 |
Volkswagen Lavida 230 TSI Club Edition+ (AT) | P 1,350,000 |
BYD S7 GS-I 2.0 TID (AT) | P 1,648,000 |
Chery Tiggo 7 Pro (AT) | P 1,198,000 |
Chery Arrizo 5e (AT) | P 1,900,000 |
Chevrolet Trax 1.4 LT (AT) | P 1,535,888 |
Chevrolet Colorado 2.8 4x4 LTZ (MT) | P 1,539,888 |
Chevrolet Colorado 2.8 4x4 LTZ (AT) | P 1,571,888 |
Chevrolet Trailblazer 2.5 4x2 LT (MT) | P 1,618,888 |
Chevrolet Colorado 2.8 4x4 High Country Storm (AT) | P 1,638,888 |
Chevrolet Trailblazer 2.8 4x2 LT (AT) | P 1,708,888 |
Chevrolet Trailblazer 2.8 4x2 LT Phoenix (AT) | P 1,780,888 |
Chevrolet Trailblazer 2.8 4x2 LTX (AT) | P 1,805,888 |
Chevrolet Trailblazer 2.8 4x4 Z71 (AT) | P 1,998,888 |
Ford Ranger 2.0 Bi-Turbo 4x4 Wildtrak (AT) | P 1,695,000 |
Ford Everest 2.2 Trend 4x2 (AT) | P 1,738,000 |
Ford Everest 2.0 Turbo Sport 4x2 (AT) | P 1,868,000 |
Ford Everest 2.0 Turbo Titanium 4x2 (AT) | P 1,995,000 |
Ford Ranger Raptor 2.0 Bi-Turbo 4x4 (AT) | P 1,998,000 |
Foton View Traveller XL 19-Seater (MT) | P 1,645,000 |
Foton Toano (MT) | P 1,978,000 |
GAC GS8 GE 2.0 Turbo 4x2 (AT) | P 1,880,000 |
GAC GA8 GE 2.0 Turbo (AT) | P 1,988,000 |
Geely Azkarra 1.5 EMS AWD Luxury (AT) | P 1,598,000 |
Honda HR-V 1.8 RS Navi (AT) | P 1,508,000 |
Honda Civic RS Turbo (AT) | P 1,608,000 |
Honda CR-V 2.0 S 5-Seater (AT) | P 1,668,000 |
Honda CR-V 2.0 S (AT) | P 1,678,000 |
Honda CR-V V Diesel 7-Seater (AT) | P 1,698,000 |
Honda CR-V V Diesel 9AT (AT) | P 1,713,000 |
Honda CR-V V Diesel Touring 7-Seater (AT) | P 1,738,000 |
Honda CR-V S Diesel 7-Seater (AT) | P 1,868,000 |
Honda CR-V S Diesel 9AT Sensing (AT) | P 1,888,000 |
Hyundai Ioniq Hybrid 1.6 GLS (AT) | P 1,548,000 |
Hyundai Tucson 2.0 GL CRDi 2WD (AT) | P 1,715,000 |
Hyundai Veloster 1.6 GLS T-GDi AT) | P 1,798,000 |
Hyundai Tucson 2.0 GLS CRDi 2WD (AT) | P 1,885,000 |
