Save time and money on your cars so you can focus on planning big adventures with Honda! Honda Cars Philippines, Inc. (HCPI) is happy to provide its customers with fresh sales promos, only available for the month of April.
New City 1.5 V CVT Honda SENSING
The New City has its drivers feeling like they are in control, keeping driving both fun and safe fully equipped with Honda SENSING. With its spacious and premium interior and sporty and elegant exterior, you are guaranteed to turn heads with the New City, which is applicable for a PHP 50,000 discount if you purchase the 24YM 1.5 V CVT variant this month.
BR-V 1.5 VX CVT
Big adventures might mean big groups, perfect for the 7-seater BR-V! While this car may be able to pack larger parties, its 1.5L engine powers its passengers through a smooth, effortless drive. This April, save on your BR-V 23YM 1.5 VX CVT’s downpayment with an offer of 10% all-in downpayment at PHP10,000 or a PHP 80,000 promo discount.
New Brio 1.2 V CVT
Enjoy a zippy, fuel-efficient drive with the New Brio! The New Brio’s responsiveness and maneuverability will provide fun drives both in the city and out of town. For this month of April, customers can enjoy a PHP 100,000 discount when purchasing a 23YM Brio 1.2 V CVT.
City Hatchback 1.5 RS CVT
The household name City sedan now comes in a hatchback model, fully decked out with an RS trim. Hatch more life in the City Hatchback RS with its sporty look, perfectly complementing customers with active lifestyles. Retailing at PHP 1,153,000, the newest hatchback comes at a discounted price of PHP 1,023,000 this April.
Latest Cash Promos & Flexible Financing Offers
Honda is offering cash promos and flexible financing offers with all-in low cash out scheme available at 10%, 15%, and 20% downpayment, and low monthly amortization options. Now, you can hit the road with the Brio V for as low as PHP 727,000, and a downpayment option for as low as PHP 10,000, while you can get the City Hatchback RS for as low as PHP 1,023,000 through its PHP130,000 cash promo.
MODEL | VARIANT | YEAR MODEL | SRP | 10% SPECIAL ALL-IN DP | 15% ALL-IN DP | 20% ALL-IN DP | LOW MONTHLY AMMORTIZATION | FREE 2 MONTH MONTHLY AMMORTIZATION | EXTENDED LOAN TERM (72-80 MOS.) | PROMO SUPPORT |
Brio | 1.2 V CVT | 23YM | 827,000 | 10K | – | 14K | 15,288 | 114K | 14K | 100,000 |
City Hatchback | 1.5 RS CVT | 23YM | 1,153,000 | – | – | 10K | 21,315 | – | – | 130,000 |
BR-V | 1.5 VX CVT | 23YM | 1,390,000 | 10K | – | 85K | 25,696 | 187K | 85K | 80,000 |
MODEL | VARIANT | YEAR MODEL | SRP | 10% SPECIAL ALL-IN DP | 15% ALL-IN DP | 20% ALL-IN DP | LOW MONTHLY AMMORTIZATION | FREE 2 MONTH MONTHLY AMMORTIZATION | EXTENDED LOAN TERM (72-80 MOS.) | PROMO SUPPORT |
City | 1.5 V CVT | 24YM | 1,093,000 | 10K | – | 58K | 19,836 | 143K | 58K | 50,000 |
Civic | V Turbo HS | 24YM | 1,583,000 | – | 36K | 126K | 29,263 | – | – | 10,000 |
CR-V | V Turbo CVT | 24YM | 2,100,000 | – | 87K | 206K | 38,820 | – | – | 50,000 |
HR-V | V Turbo CVT HS | 23YM | 1,649,000 | – | 51K | 144K | 30,483 | – | – | 70,000 |
Free Insurance Package
Customers may also avail of a free insurance package from RCBC, China Bank Savings, Maybank, and BDO at a minimum amount financed requirement of PHP 500,000.
Honda Genuine Accessories
Make your car look as cool as you as HCPI offers discounts up to 99% off on select Honda Genuine Accessories this month!
MODEL | Part No. | ACCESSORY | YM APPLICABILITY | CUSTOMER SRP W/VAT | PROMO % | PROMO Amount | NEW CUSTOMER SRP W/VAT |
CITY | 08F03T007T0X | REAR UNDER SPOILER | 2021 – 2023 | 7,800.00 | 30% | 2,340.00 | 5,460.00 |
CITY | 08F13T007T0X | TRUNK SPOILER (Wing) | 2021 – 2024 | 13,300.00 | 20% | 2,660.00 | 10,640.00 |
CITY | 08U45T00700X | TRUNK TRAY | 2021 – 2024 | 2,300.00 | 10% | 230.00 | 2,070.00 |
CITY | 08F01T007T0CX | FRONT UNDER SPOILER | 2024 | 6,600.00 | 20% | 1,320.00 | 5,280.00 |
CITY | 08F03T007T0DX | REAR UNDER SPOILER | 2024 | 7,600.00 | 10% | 760.00 | 6,840.00 |
CITY | 08F23T007T0CX | FRONT ACCENT GARNISH | 2024 | 7,400.00 | 10% | 740.00 | 6,660.00 |
CITY | 08W16T00700X | STEEL ALLOY | 2024 | 10,900.00 | 30% | 3,270.00 | 7,630.00 |
CR-V | 08F52TLA700X | KIT, TAILGATE GARNISH | 2021 – 2023 | 5,900.00 | 30% | 1,770.00 | 4,130.00 |
CR-V | 08F53TLA700FX | KIT, FINISHER EXH. PIPE Petrol | 2021 – 2023 | 4,800.00 | 50% | 2,400.00 | 2,400.00 |
CR-V | 08P01TLA700X | KIT, REAR BUMPER PROTECTOR | 2021 – 2023 | 4,000.00 | 30% | 1,200.00 | 2,800.00 |
CR-V | 08P34TLA700X | KIT, BODY COVER | 2021 – 2023 | 4,400.00 | 45% | 1,980.00 | 2,420.00 |
CR-V | 08P70TLA700X | KIT, DOOR HANDLE PROTECTOR | 2021 – 2023 | 3,500.00 | 30% | 1,050.00 | 2,450.00 |
CR-V | 08R04TLA700X | KIT, DOOR VISOR | 2021 – 2023 | 8,600.00 | 30% | 2,580.00 | 6,020.00 |
CR-V | 08F07TLA700X | KIT, REAR PANEL LINING COVER | 2021 – 2023 | 3,400.00 | 35% | 1,190.00 | 2,210.00 |
CR-V | 08F033A0700CX | KIT, REAR UNDER SPOILER (MATERIAL) | 2024 | 10,800.00 | 15% | 1,620.00 | 9,180.00 |
CR-V | 08P343A0700X | KIT, BODY COVER | 2024 | 5,500.00 | 15% | 825.00 | 4,675.00 |
CR-V | 08P983A07T0BX | KIT, FRONT AERO BUMPER | 2024 | 26,300.00 | 15% | 3,945.00 | 22,355.00 |
CR-V | 08F533A0700X | KIT, EXH PIPE FINISHER | 2024 | 4,200.00 | 15% | 630.00 | 3,570.00 |
CR-V | 08V273A0700AX | KIT, PATTERN PROJECTOR (DR & AS) | 2024 | 14,700.00 | 15% | 2,205.00 | 12,495.00 |
CR-V | 08F2YCSPTPKG01 | SPORT PACKAGE | 2024 (V) | 53,600.00 | 10% | 5,360.00 | 48,240.00 |
CR-V | 08F2YCSPTPKG02 | SPORTY PACKAGE | 2024 (VX) | 45,800.00 | 10% | 4,580.00 | 41,220.00 |
CR-V | 08F2YCEXPPKG01 | EXPLORER PACKAGE | 2024 (V, VX, HEV) | 64,000.00 | 10% | 6,400.00 | 57,600.00 |
CR-V | 08F2YCPRMPKG01 | PREMIUM PACKAGE | 2024 (HEV) | 81,100.00 | 10% | 8,110.00 | 72,990.00 |
CR-V | 08F2YCPRMPKG02 | PREMIUM PACKAGE | 2024 (V) | 78,300.00 | 10% | 7,830.00 | 70,470.00 |
CR-V | 08F2YCPRMPKG03 | PREMIUM PACKAGE | 2024 (VX) | 70,800.00 | 10% | 7,080.00 | 63,720.00 |
Civic | 08F53T20700X | EXHAUST PIPE FINISHER | 2022 – 2024 | 2,700.00 | 20% | 540.00 | 2,160.00 |
Civic | 08P34T20700X | BODY COVER | 2022 – 2024 | 3,500.00 | 25% | 875.00 | 2,625.00 |
Civic | 08U45T20700X | TRUNK TRAY | 2022 – 2024 | 2,500.00 | 20% | 500.00 | 2,000.00 |
BR-V | 08F23TSA720AX | FRONT LOWER GARNISH | 2020 – 2022 | 18,511.38 | 50% | 9,255.69 | 9,255.69 |
BR-V | 08F24TSA720AX | REAR LOWER GARNISH | 2020 – 2022 | 17,852.14 | 50% | 8,926.07 | 8,926.07 |
BR-V | 08F04TSA700A | SIDE UNDER SPOILER | 2016 – 2022 | 15,900.00 | 50% | 7,950.00 | 7,950.00 |
BR-V | 08A18TE7780X | SHARK FIN ANTENNA L. Silver | 2016 – 2022 | 6,400.00 | 50% | 3,200.00 | 3,200.00 |
BR-V | 08W16TSE700X | 16″ MODULO ALLOY WHEEL | 2016 – 2022 | 11,800.00 | 50% | 5,900.00 | 5,900.00 |
BR-V | 08F05TSA700X | SIDE-STEP GARNISH COVER | 2016 – 2022 | 3,600.00 | 99% | 3,564.00 | 36.00 |
BR-V | 08P70T86700X | DOOR HANDLE PROTECTOR | 2023 | 2,000.00 | 10% | 200.00 | 1,800.00 |
BR-V | 08U45T86700X | CARGO TRAY | 2023 | 3,000.00 | 10% | 300.00 | 2,700.00 |
HR-V | 08P303M0700AX | KIT, SEATBACK PROTECTOR | 2022 – 2024 | 6,000.00 | 30% | 1,800.00 | 4,200.00 |
HR-V | 08P343M0700X | KIT, BODY COVER | 2022 – 2024 | 3,800.00 | 20% | 760.00 | 3,040.00 |
HR-V | 08U453M0700BX | KIT, CARGO TRAY | 2022 – 2024 | 2,900.00 | 30% | 870.00 | 2,030.00 |
Honda Upgrade Program
Time for a new start before you go on your big adventures with the Honda Upgrade Program! As a way of thanking loyal customers, on top of existing offers, current Honda owners can now avail of additional discounts when upgrading from one Honda vehicle to another. They may upgrade to a new Brio V with a discount of PHP 7,000, and even the Civic V or RS and City Hatchback RS at a discount of PHP 10,000. Honda Upgrade Program will only run until the end of April.
Grab this chance to clinch your big savings for your big adventures! Promo will only be available until the end of the month. To stay updated on Honda’s latest offers, visit https://www.hondaphil.com/promos. Customers may also browse the latest Honda models and technologies at www.hondaphil.com and find their nearest Honda Dealer at https://www.hondaphil.com/dealer-finder.