Make your wish of driving a Subaru become a reality with special Tanabata Promotions
Motor Image Pilipinas, Inc. (MIP), the exclusive distributor of Subaru vehicles in the Philippines, imbibes the spirit of Tanabata this month, one of Japan’s most celebrated traditions, with savings made especially for new and even existing owners eyeing their next Subaru.
Based on the legend of star-crossed lovers whose paths align only once a year, one of its main customs is writing wishes on brightly colored strip of papers called tanzakus which are then hung unto bamboo branches hoping that they be granted on this momentous occasion.
Subaru makes those desires come true until July 31. On top of the 5-Year Warranty coverage, the following financing deals in all showrooms nationwide are being offered:
Cash discounts
Models | SRP | Amount |
MY 2019 XV 2.0i | 1,518,000.00 | 200,000.00 |
MY 2019 XV 2.0i-S with EyeSight and SAR 360 | 1,808,000.00 | 200,000.00 |
MY 2019 XV GT Edition with SAR 360 | 1,888,000.00 | 150,000.00 |
MY 2019 Forester 2.0i-L | 1,698,000.00 | 190,000.00 |
MY 2019 Forester 2.0i-L with EyeSight and SAR 360 | 1,838,000.00 | 150,000.00 |
MY 2019 Forester 2.0i-S with EyeSight and SAR 360 | 1,968,000.00 | 180,000.00 |
MY 2019 Levorg 2.0 GT-S with EyeSight | 2,098,000.00 | 50,000.00 |
MY 2019 WRX 2.0 CVT with EyeSight | 2,158,000.00 | 150,000.00 |
MY 2020 BRZ 2.0 A/T | 2,158,000.00 | 100,000.00 |
MY 2020 WRX STI 2.5 M/T | 2,848,000.00 | 200,000.00 |
Zero Down Payment
Models | SRP | All-in DP |
MY 2019 XV 2.0i | 1,518,000.00 | 0 |
MY 2019 XV 2.0i-S with EyeSight and SAR 360 | 1,808,000.00 | 0 |
MY 2019 XV GT Edition with SAR 360 | 1,888,000.00 | 0 |
MY 2019 Forester 2.0i-L | 1,698,000.00 | 0 |
MY 2019 Forester 2.0i-L with EyeSight and SAR 360 | 1,838,000.00 | 0 |
MY 2019 Forester 2.0i-S with EyeSight and SAR 360 | 1,968,000.00 | 0 |
Zero Interest
Models | SRP | Terms |
MY 2019 XV 2.0i | 1,518,000.00 | 12 or 60 mos |
MY 2019 XV 2.0i-S with EyeSight and SAR 360 | 1,808,000.00 | 12 or 48 mos |
MY 2019 XV GT Edition with SAR 360 | 1,888,000.00 | 12 or 36 mos |
MY 2019 Forester 2.0i-L | 1,698,000.00 | 12 or 48 mos |
MY 2019 Forester 2.0i-L with EyeSight and SAR 360 | 1,838,000.00 | 12 or 36 mos |
MY 2019 Forester 2.0i-S with EyeSight and SAR 360 | 1,968,000.00 | 12 or 36 mos |
Deferred Payment
Models | SRP | Terms |
MY 2019 XV 2.0i-S with EyeSight and SAR 360 | 1,808,000.00 | 36, 48 or 60 mos |
MY 2019 XV GT Edition with SAR 360 | 1,888,000.00 | 36, 48 or 60 mos |
MY 2019 XV 2.0i | 1,518,000.00 | 36,48 or 60 mos |
MY 2019 Forester 2.0i-L | 1,698,000.00 | 36, 48 or 60 mos |
MY 2019 Forester 2.0i-L with EyeSight and SAR 360 | 1,838,000.00 | 36, 48 or 60 mos |
MY 2019 Forester 2.0i-S with EyeSight and SAR 360 | 1,968,000.00 | 36, 48 or 60 mos |
Learn straight from one of our sales consultants by visiting your nearest dealership or schedule a test drive right at the comfort of your own home through www.subaru.asia/ph/testdriveathome.